
döfix drapery workroom equipment
specifications
Spec. | Anti drip hand iron |
D25 | D50 | D90 | Electropress AFP 50 |
|
|||||
Boiler volume ltr. /qt. | - | 2.5 / 2.75 | 5.0 / 5.5 | 9.0 / 9.9 | - |
|
|||||
Max. capacity ltr. /qt. | - | 1.8 / 2.0 | 3.6 / 4.0 | 7.2 / 8.0 | - |
|
|||||
Operating pressure bar /psi | - | 3-4 / 40-50 | 3-4 / 40-50 | 3-4 / 40-50 | - |
|
|||||
Steam volume | - | 1.8l / 40min | 3.6l / 90min | 7.2l / 120min | - |
|
|||||
Heat up time /min | |||||
|
|||||
Average steam time | - | - | |||
|
|||||
Hose length m /ft | - | - | - | - | |
|
|||||
Volts | |||||
|
|||||
Hertz | |||||
Watts | |||||
Max. Amps. | |||||
Stainless steel cabinett | - | - | |||
Wheeled base | - | - | |||
Ceiling mount | - | - | |||
Wall mount | - | - | |||
Weight kg /lbs | |||||
Dimensions cm /in W x L x H |
5 x 10 x 6 |
||||
Pressing surface cm /in | - | - | - | - | 43 x 20 |